








LENCO PDR-031BK - DAB+/FM Radio with rechargeable battery and Bluetooth® - Black
Product information
Lenco PDR-031 is a DAB+ FM radio that lets you enjoy the radio in digital sound quality. Not only can you listen to all known FM stations, the DAB+ stations are also within reach and without noise disturbance. Connect your smartphone or tablet via Bluetooth® and experience the endless options of the Lenco PDR-031.
From now on, the Lenco PDR-031 DAB+ radio will accompany you wherever you go. Going to the park with your friends? Take Lenco with you to chill-out and relax. Choose and store your favourite channel easily in both DAB+ and FM. At the push of a button, your favourite music immediately fills the room with a sound that is crystal clear. Enjoy the outdoors or just stay at home with your headphones on.
The colour screen of 6 cm makes everything clear and gives the radio a luxurious look and therefore a real must have for anyone who likes to enjoy radio with an excellent sound quality. The Lenco PDR-031 comes with a built-in subwoofer and a rechargeable battery.
Specifications
| Item number | PDR-031BK |
|---|---|
| GTIN / EAN code | 8711902043096 |
| Certification | CE |
| Measurements for product 1: | Main product |
| Product height 1 | 11.00 centimeter |
| Product width 1 | 18.00 centimeter |
| Product depth 1 | 6.00 centimeter |
| Colour product | Black |
| Material | Metal, Plastic |
| Mains adapter input voltage 1 (V) | 100-240 V |
| Mains adapter input frequency 1 | 50-60 Hz |
| Mains adapter output voltage 1 (V) | 5.00 volt |
| Mains adapter output current 1 | 1.00 ampere |
| Mains adapter output power 1 (W) | 5.00 watt |
| Mains adapter no load energy consumption 1 (W) | 0.07 watt |
| Time period switch to ErP state 1 | NA |
| Number of audio channels | Mono 1.0 |
| Number of built-in speakers | 1 |
| Number of external speakers | 1 |
| Total output power (W) | 3.00 watt |
| Audio / video / data connections input | AUX IN 3.5mm |
| Audio / video / data connections output | Headphone 3,5 mm |
| Audio / video / data sources | Bluetooth, Line, Radio |
| Supported audio formats | AAC, MP3 |
| Display | Yes |
| Display type | TFT LCD |
| Display size (in) | 2.40 inch |
| Built-in CD player | No |
| Automatic time synchronisation | DAB, FM |
| Alert/notification types | Alarm function, Buzzer, Sleep timer, Snooze function |
| Dual alarm (2 wake-up times) | No |
| Alarm programs | Day, Week, Weekend, Work week |
| Alarm signal type | Buzzer, Radio |
| Battery status indicator | No |
| Bluetooth® type | Receive |
| Bluetooth® commercial range | Up to 10 metres |
| Bluetooth® version | 5 |
| Bluetooth handsfree | No |
| App controlled | No |
| Wi-Fi standard | No Wi-Fi |
| Radio supported types | DAB+, FM |
| FM | Yes |
| DAB | No |
| DAB+ | Yes |
| Internet radio | No |
| Presets | 10 |
| Radio type | Portable radio |
| Countdown timer | No |
| External speakers radios | No |
| Antenna | Telescope |
| Warranty | 24 months |
| Product weight (kg) | 0.45 kilogram |
| Retail packaging / Sales unit height (m) | 0.17 meter |
| Retail packaging / Sales unit width (m) | 0.28 meter |
| Retail packaging / Sales unit depth (m) | 0.11 meter |
| Retail packaging / Sales unit gross weight (kg) | 0.73 kilogram |
| Water resistant | No |
| Handle | No |
| Docking station for other devices | No docking |
| Sound settings | Preset equalizer |
| FM radio | Yes |
| Built-in microphone | No |
| Impedance external speaker (Ohm) | 0.00 ohm |
| Woofer | No |
| Woofer diameter (in) | 0.00 inch |
| Tweeter | No |
| Tweeter diameter (in) | 0.00 inch |
| Backlight display | Various colours |
| Display dimmable | Yes |
| On Screen Display (OSD) | Danish, German, English, Spanish, French, Italian, Dutch |
| Touchscreen | No |
| UPnP | No |
| Accessories Radios and stereosets included | AC adaptor |
Downloads
PDR_031BK_leaflet_NL_EN_DE_FR_ES.pdf
PDR_031BK_manual_v1.0_NL_EN_DE_FR_ES.pdf
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product information
Lenco PDR-031 is a DAB+ FM radio that lets you enjoy the radio in digital sound quality. Not only can you listen to all known FM stations, the DAB+ stations are also within reach and without noise disturbance. Connect your smartphone or tablet via Bluetooth® and experience the endless options of the Lenco PDR-031.
From now on, the Lenco PDR-031 DAB+ radio will accompany you wherever you go. Going to the park with your friends? Take Lenco with you to chill-out and relax. Choose and store your favourite channel easily in both DAB+ and FM. At the push of a button, your favourite music immediately fills the room with a sound that is crystal clear. Enjoy the outdoors or just stay at home with your headphones on.
The colour screen of 6 cm makes everything clear and gives the radio a luxurious look and therefore a real must have for anyone who likes to enjoy radio with an excellent sound quality. The Lenco PDR-031 comes with a built-in subwoofer and a rechargeable battery.
Specifications
| Item number | PDR-031BK |
|---|---|
| GTIN / EAN code | 8711902043096 |
| Certification | CE |
| Measurements for product 1: | Main product |
| Product height 1 | 11.00 centimeter |
| Product width 1 | 18.00 centimeter |
| Product depth 1 | 6.00 centimeter |
| Colour product | Black |
| Material | Metal, Plastic |
| Mains adapter input voltage 1 (V) | 100-240 V |
| Mains adapter input frequency 1 | 50-60 Hz |
| Mains adapter output voltage 1 (V) | 5.00 volt |
| Mains adapter output current 1 | 1.00 ampere |
| Mains adapter output power 1 (W) | 5.00 watt |
| Mains adapter no load energy consumption 1 (W) | 0.07 watt |
| Time period switch to ErP state 1 | NA |
| Number of audio channels | Mono 1.0 |
| Number of built-in speakers | 1 |
| Number of external speakers | 1 |
| Total output power (W) | 3.00 watt |
| Audio / video / data connections input | AUX IN 3.5mm |
| Audio / video / data connections output | Headphone 3,5 mm |
| Audio / video / data sources | Bluetooth, Line, Radio |
| Supported audio formats | AAC, MP3 |
| Display | Yes |
| Display type | TFT LCD |
| Display size (in) | 2.40 inch |
| Built-in CD player | No |
| Automatic time synchronisation | DAB, FM |
| Alert/notification types | Alarm function, Buzzer, Sleep timer, Snooze function |
| Dual alarm (2 wake-up times) | No |
| Alarm programs | Day, Week, Weekend, Work week |
| Alarm signal type | Buzzer, Radio |
| Battery status indicator | No |
| Bluetooth® type | Receive |
| Bluetooth® commercial range | Up to 10 metres |
| Bluetooth® version | 5 |
| Bluetooth handsfree | No |
| App controlled | No |
| Wi-Fi standard | No Wi-Fi |
| Radio supported types | DAB+, FM |
| FM | Yes |
| DAB | No |
| DAB+ | Yes |
| Internet radio | No |
| Presets | 10 |
| Radio type | Portable radio |
| Countdown timer | No |
| External speakers radios | No |
| Antenna | Telescope |
| Warranty | 24 months |
| Product weight (kg) | 0.45 kilogram |
| Retail packaging / Sales unit height (m) | 0.17 meter |
| Retail packaging / Sales unit width (m) | 0.28 meter |
| Retail packaging / Sales unit depth (m) | 0.11 meter |
| Retail packaging / Sales unit gross weight (kg) | 0.73 kilogram |
| Water resistant | No |
| Handle | No |
| Docking station for other devices | No docking |
| Sound settings | Preset equalizer |
| FM radio | Yes |
| Built-in microphone | No |
| Impedance external speaker (Ohm) | 0.00 ohm |
| Woofer | No |
| Woofer diameter (in) | 0.00 inch |
| Tweeter | No |
| Tweeter diameter (in) | 0.00 inch |
| Backlight display | Various colours |
| Display dimmable | Yes |
| On Screen Display (OSD) | Danish, German, English, Spanish, French, Italian, Dutch |
| Touchscreen | No |
| UPnP | No |
| Accessories Radios and stereosets included | AC adaptor |
Downloads
PDR_031BK_leaflet_NL_EN_DE_FR_ES.pdf
PDR_031BK_manual_v1.0_NL_EN_DE_FR_ES.pdf
















