











LENCO SCD-680 Portable DAB+ Radio - CD - cassette player - USB
Product information
The Lenco SCD-680 is a portable DAB+ radio/CD player for young and old. The uncluttered design makes the Lenco SCD-680 easy to operate. All you have to do is connect the Lenco SCD-651 to the AC power supply or insert batteries. At the press of a button, you can immediately start to enjoy your favourite CDs, cassettes or radio station.
The Lenco SCD-680 is compact in size, so you can move it from place to place easily. Take the Lenco SCD-680 with you to the park or to a party at a friend's house. Get up in the morning to the sound of melodies played by your portable radio and sing along with your favourite artist's greatest hits.
Specifications
| Item number | SCD-680 |
|---|---|
| GTIN / EAN code | 8711902035589 |
| Certification | CE |
| Measurements for product 1: | Main product |
| Product height 1 | 15.50 centimeter |
| Product width 1 | 34.00 centimeter |
| Product depth 1 | 23.00 centimeter |
| Colour product | Anthracite |
| Material | Metal, Plastic |
| Mains adapter input voltage 1 (V) | 100-240 V |
| Mains adapter input frequency 1 | 50-60 Hz |
| Mains adapter output voltage 1 (V) | 12.00 volt |
| Mains adapter output current 1 | 1.50 ampere |
| Mains adapter output power 1 (W) | 18.00 watt |
| Mains adapter no load energy consumption 1 (W) | 0.06 watt |
| Standby power in Watts 1 | 0.40 watt |
| Time period switch to ErP state 1 | 15 |
| Number of audio channels | Stereo 2.0 |
| Number of built-in speakers | 4 |
| Total output power (W) | 8.00 watt |
| Audio / video / data connections input | AUX IN 3.5mm, USB IN 1x |
| Audio / video / data connections output | Headphone 3,5 mm |
| Audio / video / data sources | Cassette, CD, Line, Radio, USB |
| Supported audio formats | AAC, MP3 |
| Supportes CD formats | CD, CD-R, CD-RW |
| Display | Yes |
| Display type | Dot matrix |
| Display size (in) | 2.00 inch |
| Built-in CD player | Yes |
| Automatic time synchronisation | DAB |
| Alert/notification types | Alarm function, Timer |
| Dual alarm (2 wake-up times) | No |
| Alarm programs | Day |
| Alarm signal type | CD, Radio, Via USB |
| Battery status indicator | No |
| Bluetooth handsfree | No |
| App controlled | No |
| Wi-Fi standard | No Wi-Fi |
| Radio supported types | DAB+, FM |
| FM | Yes |
| DAB | No |
| DAB+ | Yes |
| Internet radio | No |
| Presets | 10 |
| Radio type | Portable radio |
| Countdown timer | No |
| External speakers radios | No |
| Antenna | Telescope |
| Cradle 1 included | DVP-751 |
| Warranty | 24 months |
| Product weight (kg) | 2.36 kilogram |
| Retail packaging / Sales unit height (m) | 0.20 meter |
| Retail packaging / Sales unit width (m) | 0.37 meter |
| Retail packaging / Sales unit depth (m) | 0.26 meter |
| Retail packaging / Sales unit gross weight (kg) | 3.04 kilogram |
| Water resistant | No |
| Handle | Yes |
| Docking station for other devices | No docking |
| High Resolution Audio | No |
| Sound settings | None |
| FM radio | Yes |
| Built-in microphone | No |
| Impedance external speaker (Ohm) | 0.00 ohm |
| Woofer | No |
| Woofer diameter (in) | 0.00 inch |
| Tweeter | No |
| Tweeter diameter (in) | 0.00 inch |
| Backlight display | Blue |
| Display dimmable | No |
| On Screen Display (OSD) | German, English, French, Italian |
| Touchscreen | Yes |
| UPnP | No |
| Accessories Radios and stereosets included | AC adaptor |
Video
Downloads
SCD_680_leaflet_NL_EN_DE_FR_ES.pdf
SCD_680_manual_v4.0_NL_EN_DE_FR_ES.pdf
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product information
The Lenco SCD-680 is a portable DAB+ radio/CD player for young and old. The uncluttered design makes the Lenco SCD-680 easy to operate. All you have to do is connect the Lenco SCD-651 to the AC power supply or insert batteries. At the press of a button, you can immediately start to enjoy your favourite CDs, cassettes or radio station.
The Lenco SCD-680 is compact in size, so you can move it from place to place easily. Take the Lenco SCD-680 with you to the park or to a party at a friend's house. Get up in the morning to the sound of melodies played by your portable radio and sing along with your favourite artist's greatest hits.
Specifications
| Item number | SCD-680 |
|---|---|
| GTIN / EAN code | 8711902035589 |
| Certification | CE |
| Measurements for product 1: | Main product |
| Product height 1 | 15.50 centimeter |
| Product width 1 | 34.00 centimeter |
| Product depth 1 | 23.00 centimeter |
| Colour product | Anthracite |
| Material | Metal, Plastic |
| Mains adapter input voltage 1 (V) | 100-240 V |
| Mains adapter input frequency 1 | 50-60 Hz |
| Mains adapter output voltage 1 (V) | 12.00 volt |
| Mains adapter output current 1 | 1.50 ampere |
| Mains adapter output power 1 (W) | 18.00 watt |
| Mains adapter no load energy consumption 1 (W) | 0.06 watt |
| Standby power in Watts 1 | 0.40 watt |
| Time period switch to ErP state 1 | 15 |
| Number of audio channels | Stereo 2.0 |
| Number of built-in speakers | 4 |
| Total output power (W) | 8.00 watt |
| Audio / video / data connections input | AUX IN 3.5mm, USB IN 1x |
| Audio / video / data connections output | Headphone 3,5 mm |
| Audio / video / data sources | Cassette, CD, Line, Radio, USB |
| Supported audio formats | AAC, MP3 |
| Supportes CD formats | CD, CD-R, CD-RW |
| Display | Yes |
| Display type | Dot matrix |
| Display size (in) | 2.00 inch |
| Built-in CD player | Yes |
| Automatic time synchronisation | DAB |
| Alert/notification types | Alarm function, Timer |
| Dual alarm (2 wake-up times) | No |
| Alarm programs | Day |
| Alarm signal type | CD, Radio, Via USB |
| Battery status indicator | No |
| Bluetooth handsfree | No |
| App controlled | No |
| Wi-Fi standard | No Wi-Fi |
| Radio supported types | DAB+, FM |
| FM | Yes |
| DAB | No |
| DAB+ | Yes |
| Internet radio | No |
| Presets | 10 |
| Radio type | Portable radio |
| Countdown timer | No |
| External speakers radios | No |
| Antenna | Telescope |
| Cradle 1 included | DVP-751 |
| Warranty | 24 months |
| Product weight (kg) | 2.36 kilogram |
| Retail packaging / Sales unit height (m) | 0.20 meter |
| Retail packaging / Sales unit width (m) | 0.37 meter |
| Retail packaging / Sales unit depth (m) | 0.26 meter |
| Retail packaging / Sales unit gross weight (kg) | 3.04 kilogram |
| Water resistant | No |
| Handle | Yes |
| Docking station for other devices | No docking |
| High Resolution Audio | No |
| Sound settings | None |
| FM radio | Yes |
| Built-in microphone | No |
| Impedance external speaker (Ohm) | 0.00 ohm |
| Woofer | No |
| Woofer diameter (in) | 0.00 inch |
| Tweeter | No |
| Tweeter diameter (in) | 0.00 inch |
| Backlight display | Blue |
| Display dimmable | No |
| On Screen Display (OSD) | German, English, French, Italian |
| Touchscreen | Yes |
| UPnP | No |
| Accessories Radios and stereosets included | AC adaptor |
Video
Downloads
SCD_680_leaflet_NL_EN_DE_FR_ES.pdf
SCD_680_manual_v4.0_NL_EN_DE_FR_ES.pdf



















